
| Specifiction Sheet | |||
| Basic Features : | |||
| 1 | FSK/DTMF | YES | |
| 2 | LCD 16 digits display | YES | |
| 3 | 99 groups , 16 digits incoming number memory | YES | |
| 4 | 20 groups , 16 digits outgoing number memory | YES | |
| 5 | 5 degree of LCD contrast | YES | |
| 6 | 5 digits of area code | YES | |
| 7 | 2 groups of 16 bit single key memory | YES | |
| 8 | Hold | YES | |
| 9 | Mute | YES | |
| 10 | Tunable ringtone (HI LOW OFF) | YES | |
| 11 | Redial | YES | |
| 12 | FLASH , 1000ms / 600ms / 400ms / 300 ms/275ms / 110 ms /100ms / 90 ms options | YES, default 300ms | |
| 13 | Ringer indicator | YES | |
| Machinical Features | |||
| 14 | LCD dimension | 69*34mm | |
| 15 | Coin cord length | 2.4 meters | |
| 16 | Line cord length | 1.8 meters | |
| 17 | Dimension of Phone | 208*157*78MM | |
| 18 | Weight of Phone | ||
| 19 | Wall mountain function | YES | |
| Package and Accessories | |||
| 20 | Gift box packing | 225*225*65mm | |
| 21 | Carton box packing , 20 pcs per carton | 465x345x470mm | |
| 22 | Pallet packing, 2 types | 1200*1000*1550mm, 18ctns/360pcs per pallet | |
| 1200*1000*1080mm, 12ctns/240pcs per pallet | |||
| 23 | Accessories | Main unit | 1pc |
| Handset | 1pc | ||
| Coil cord | 1pc | ||
| Telephone line | 1pc | ||
| 5AA batteries | 2pcs | ||
| lnterface definition | |||
| 24 | RJ11 | 1, PSTN line port | |
| 25 | RJ9 | NO | |
Sister company for water treatment : www.myfuter.cn
Copyright©2018 Huizhou Layada Electronic Co., Ltd.